Products
产品中心
产品中心 /Products
采用滚柱式直线导轨滑块 高速高精度零件立式加工中心 TX-V8
高速高精度零件加工中心
·机器主体结构采用高档米哈纳铸铁,
具有坚固的机器结构,提高了机器的抗压性
铸件;
·直连主轴,转速高,振动小,噪音低,温度低。
可承受长期高速加工作业;
·三轴采用滚柱式直线导轨滑块,具有较好的刚性和稳定性
负载能力;
·三轴直结电机传动,完全消除齿隙;
·高速换刀机构设计,结合预感应控制
高效的切削系统,换刀方便。
Mechanical characteristics | ||||
Items | Unit | V-8 | V10 | V-1370 |
Stroke | ||||
X-axisstroke | mm | 800 | 1000 | 1300 |
Y-axis stroke | mm | 500 | 600 | 700 |
Z-axis stroke | mm | 550 | 600 | 700 |
Distance frgm spn nnsatoworktable a |
mm | 120-670 | 120-720 | 120-820 |
pisla Indle cente |
mm | 605 | 655 | 770 |
Vorkbench | ||||
Norktablesize | mm | 1000*550 | 1100*600 | 1400*700 |
Maximum loadcapacity | kg | 450 | 450 | 700 |
T-groove size | mm | 5*18T*80 | 5*18T*100 | 5*18T*125 |
Spindle | ||||
Speed (special) | rp.m | 12000 | 12000 | 12000 |
Spindle speed(standard contiguration |
r.pm | 12000-15000 | 12000-15000 | 12000-15000 |
spindlemotor | kw | 7.5 | 11 | 11 |
Wain spindle end specifications | BT-40 | BT-40 | BT-40 | |
Feed | ||||
XYZ axis rapidfeed | mm/min | 45000 | 36000 | 36000 |
Three-axiscutting feed | mm/min | 1-10000 | 1-10000 | 1-10000 |
Others | ||||
Three-axis motor power | kw | 02/2/3 | 03/3/3 | 03/3/3 |
Positioning accuracy | mm | ±0.005/300 | ±0.005/300 | ±0.00500 |
Repeatability | mm | ±0.003/300 | ±0.003/300 | ±0.00300 |
Controllers | FANUC/MITSUBISHI | |||
Cutting water pump | HP | 1/2 | 1/2 | 12 |
Electricity demand | kva | 20 | 25 | 30 |
Air pressure specification | bar | ≥0.6MPA | ≥0.6MPA | ≥0.6MPA |
Machineweight | kg | 4500 | 5500 | 8500 |
Machine dimensions | mm | 2500×2300×2500 | 2700×2400×2600 | 3300×2600×3000 |
*The specifications may change with theimprovement of quality,and we apologizefor anyinconvenience caused. |